01Plenum vote · 15 Jul 2026
חוק היועץ המשפטי לממשלה (חוות דעת, ייצוג ופיקוח)
| Vote | Count |
|---|---|
| For | 65 |
| Against | 51 |
| Abstained | 0 |
| Did not vote | 4 |
01Plenum vote · 15 Jul 2026
| Vote | Count |
|---|---|
| For | 65 |
| Against | 51 |
| Abstained | 0 |
| Did not vote | 4 |
02Plenum vote · 13 Jul 2026
| Vote | Count |
|---|---|
| For | 63 |
| Against | 52 |
| Abstained | 0 |
| Did not vote | 5 |
03Plenum vote · 14 Jul 2026
| Vote | Count |
|---|---|
| For | 58 |
| Against | 54 |
| Abstained | 0 |
| Did not vote | 8 |
04Plenum vote · 16 Jul 2026
| Vote | Count |
|---|---|
| For | 53 |
| Against | 48 |
| Abstained | 2 |
| Did not vote | 17 |
05Plenum vote · 30 Mar 2026
| Vote | Count |
|---|---|
| For | 62 |
| Against | 55 |
| Abstained | 0 |
| Did not vote | 3 |
Benjamin NetanyahuLikud
Aryeh DeryShas
Avigdor LiebermanYisrael Beytenu
Yair LapidYesh Atid
Karine ElharrarYesh Atid
רם בן ברקYesh Atid
Moshe GafniUnited Torah Judaism
יצחק גולדקנופUnited Torah Judaism
Israel KatzLikud
Adi AzuzYesh Atid
July EdelsteinLikud
Benny GantzBlue and White - National Unity
Itamar Ben-GvirOtzma Yehudit
Ofir SoferReligious Zionism
Gila GamlielLikud
Efrat RaytenLabor
מיכל שיר סגמןYesh Atid
Julia MalinovskyYisrael Beytenu
Yoav Ben-TzurShas
Naama LazimiLabor